No current flare events to be displayed.
No upcoming flare events to be displayed.
Event ID | Event Type | Estimated Start | Estimated Stop | Actual Start | Actual Stop | Public Notification Date | Reason of Event | Event Cumulative Thresholds | AQMD Staff Comments |
---|---|---|---|---|---|---|---|---|---|
Not Available | Not Available | 12/24/2019 11:52:34 AM | Start-up/Shut down |
|
|||||
N/A | N/A | 12/25/2019 2:32:13 AM | Emergency Flaring |
|
|||||
1/2/2020 8:13:16 AM | Start-up/Shut down |
|
|||||||
1/6/2020 9:34:10 AM | Start-up/Shut down |
|
|||||||
N/A | N/A | 2/21/2020 12:58:00 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 2/22/2020 7:23:49 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 7/21/2020 3:30:00 PM | Mechanical/Electrical Malfunction |
|
|||||
N/A | N/A | Mechanical/Electrical Malfunction |
|
||||||
N/A | N/A | Mechanical/Electrical Malfunction |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 8/31/2020 2:16:52 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Start-up/Shut down |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 10/15/2020 9:28:54 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 11/27/2020 2:05:59 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 1/10/2021 6:42:46 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Turnaround Activity |
|
||||||
N/A | N/A | Turnaround Activity |
|
||||||
N/A | N/A | Turnaround Activity |
|
||||||
N/A | N/A | Turnaround Activity |
|
||||||
N/A | N/A | Turnaround Activity |
|
||||||
N/A | N/A | Turnaround Activity |
|
||||||
N/A | N/A | Turnaround Activity |
|
||||||
N/A | N/A | Turnaround Activity |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | 4/24/2021 12:08:08 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 4/24/2021 1:06:19 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 4/25/2021 10:33:06 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 4/27/2021 1:18:04 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 6/23/2021 3:56:14 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 6/24/2021 1:41:30 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 6/25/2021 11:59:32 AM | Unplanned Maintenance |
|
|||||
N/A | N/A | 6/26/2021 12:14:55 PM | Unplanned Maintenance |
|
|||||
N/A | N/A | 6/27/2021 7:39:02 AM | Unplanned Maintenance |
|
|||||
N/A | N/A | Non-emergency Flaring |
|
||||||
N/A | N/A | 9/18/2021 4:41:21 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 12/12/2021 7:40:10 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | 4/9/2022 5:00:16 PM | Turnaround Activity |
|
|||||
N/A | N/A | 4/10/2022 4:14:36 AM | Turnaround Activity |
|
|||||
N/A | N/A | Turnaround Activity |
|
||||||
N/A | N/A | Start-up/Shut down |
|
||||||
N/A | N/A | Turnaround Activity |
|
||||||
N/A | N/A | 4/22/2022 5:50:52 AM | Turnaround Activity |
|
|||||
N/A | N/A | 4/22/2022 5:52:13 AM | Turnaround Activity |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 5/4/2022 7:11:52 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 5/13/2022 7:56:25 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 5/14/2022 6:49:53 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 5/15/2022 9:32:09 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 5/16/2022 2:43:13 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 6/23/2022 12:22:44 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 10/13/2022 5:28:27 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 10/17/2022 6:30:12 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 11/12/2022 3:41:50 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 2/12/2023 8:11:18 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 2/25/2023 7:23:59 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 2/28/2023 10:35:02 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 3/1/2023 6:09:15 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 3/3/2023 2:15:09 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | 6/23/2023 1:27:33 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | 7/5/2023 7:42:43 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 7/11/2023 12:59:52 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | Essential Operational Need |
|
||||||
9/20/2023 8:47:26 AM | Essential Operational Need |
|
|||||||
N/A | N/A | Essential Operational Need |
|
||||||
N/A | N/A | 10/20/2023 4:51:39 PM | Initial determination unknown (under investigation) |
|
|||||
10/23/2023 2:55:20 PM | Initial determination unknown (under investigation) |
|
|||||||
11/8/2023 3:22:59 PM | Essential Operational Need |
|
|||||||
N/A | N/A | 11/17/2023 5:04:21 PM | Initial determination unknown (under investigation) |
|
|||||
2/7/2024 7:39:39 AM | Initial determination unknown (under investigation) |
|
|||||||
N/A | N/A | 2/11/2024 7:22:26 PM | Initial determination unknown (under investigation) |
|
|||||
2/12/2024 8:58:49 AM | Initial determination unknown (under investigation) |
|
|||||||
Not Available | Not Available | 3/7/2024 7:39:10 AM | Initial determination unknown (under investigation) |
|
|||||
4/19/2024 11:57:48 AM | Essential Operational Need |
|
|||||||
N/A | N/A | 5/10/2024 2:53:28 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 5/25/2024 2:39:54 PM | Initial determination unknown (under investigation) |
|
|||||
5/31/2024 7:11:46 AM | Initial determination unknown (under investigation) |
|
|||||||
N/A | N/A | 7/7/2024 4:14:44 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 10/19/2024 3:06:40 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 10/22/2024 1:05:25 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 11/7/2024 11:41:04 PM | Start-up/Shut down |
|
We will only show the latest 10000 flare events.