No current flare events to be displayed.
No upcoming flare events to be displayed.
Event ID | Event Type | Estimated Start | Estimated Stop | Actual Start | Actual Stop | Public Notification Date | Reason of Event | Event Cumulative Thresholds | AQMD Staff Comments |
---|---|---|---|---|---|---|---|---|---|
N/A | N/A | 1/30/2020 1:16:18 PM | Emergency Flaring |
|
|||||
N/A | N/A | 2/3/2020 3:58:07 AM | Mechanical/Electrical Malfunction |
|
|||||
N/A | N/A | 2/25/2020 10:29:59 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Mechanical/Electrical Malfunction |
|
||||||
N/A | N/A | 4/11/2020 5:49:10 PM | Emergency Flaring |
|
|||||
N/A | N/A | Emergency Flaring |
|
||||||
N/A | N/A | 7/13/2020 3:38:12 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 8/31/2020 1:00:16 AM | Mechanical/Electrical Malfunction |
|
|||||
N/A | N/A | 11/16/2020 12:37:53 PM | Emergency Flaring |
|
|||||
N/A | N/A | 1/28/2021 3:19:02 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 1/28/2021 6:57:50 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 1/28/2021 11:42:37 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 5/19/2021 2:53:38 PM | Emergency Flaring |
|
|||||
N/A | N/A | 6/10/2021 12:33:16 PM | Mechanical/Electrical Malfunction |
|
|||||
N/A | N/A | 7/13/2021 10:07:00 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 7/13/2021 2:06:27 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 8/8/2021 10:29:47 PM | Mechanical/Electrical Malfunction |
|
|||||
N/A | N/A | 8/21/2021 12:02:22 PM | Utility Power Failure |
|
|||||
N/A | N/A | 10/12/2021 12:17:48 PM | Emergency Flaring |
|
|||||
1/9/2022 1:21:51 AM | Planned Maintenance |
|
|||||||
1/26/2022 2:22:42 PM | Start-up/Shut down |
|
|||||||
N/A | N/A | 6/27/2022 11:35:35 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 6/28/2022 8:03:44 AM | Start-up/Shut down |
|
|||||
N/A | N/A | Initial determination unknown (under investigation) |
|
||||||
N/A | N/A | 8/6/2022 5:58:26 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 8/10/2022 11:17:40 AM | Mechanical/Electrical Malfunction |
|
|||||
N/A | N/A | 8/11/2022 1:59:11 AM | Mechanical/Electrical Malfunction |
|
|||||
N/A | N/A | 8/11/2022 11:08:52 AM | Mechanical/Electrical Malfunction |
|
|||||
8/15/2022 6:41:54 AM | Start-up/Shut down |
|
|||||||
N/A | N/A | 12/6/2022 12:34:46 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 2/1/2023 5:00:46 PM | Start-up/Shut down |
|
|||||
N/A | N/A | 2/7/2023 12:52:51 PM | Mechanical/Electrical Malfunction |
|
|||||
N/A | N/A | 3/6/2023 12:08:17 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 3/20/2023 8:17:58 AM | Mechanical/Electrical Malfunction |
|
|||||
N/A | N/A | 3/23/2023 10:18:51 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 6/24/2023 11:00:48 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 7/10/2023 7:54:31 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 7/17/2023 9:21:01 AM | Emergency Flaring |
|
|||||
N/A | N/A | 7/24/2023 9:05:47 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 7/26/2023 8:47:45 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 7/31/2023 6:15:00 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 9/7/2023 1:18:40 PM | Mechanical/Electrical Malfunction |
|
|||||
N/A | N/A | 9/14/2023 7:25:08 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 9/22/2023 3:22:23 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 10/13/2023 8:21:43 AM | Mechanical/Electrical Malfunction |
|
|||||
N/A | N/A | 12/26/2023 12:43:36 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 12/26/2023 7:48:07 PM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 1/4/2024 8:34:35 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 2/8/2024 12:08:25 AM | Start-up/Shut down |
|
|||||
N/A | N/A | 2/9/2024 12:11:56 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 2/15/2024 3:08:51 PM | Emergency Flaring |
|
|||||
N/A | N/A | 4/1/2024 7:56:45 PM | Initial determination unknown (under investigation) |
|
|||||
4/11/2024 2:02:36 PM | Start-up/Shut down |
|
|||||||
N/A | N/A | 4/23/2024 7:37:35 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 4/23/2024 7:43:05 AM | Initial determination unknown (under investigation) |
|
|||||
5/16/2024 1:46:32 PM | Start-up/Shut down |
|
|||||||
N/A | N/A | 8/15/2024 6:01:45 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 9/18/2024 2:45:07 PM | Start-up/Shut down |
|
|||||
N/A | N/A | 9/30/2024 10:45:54 PM | Mechanical/Electrical Malfunction |
|
|||||
N/A | N/A | 10/22/2024 3:09:06 AM | Initial determination unknown (under investigation) |
|
|||||
N/A | N/A | 11/15/2024 2:19:02 AM | Mechanical/Electrical Malfunction |
|
|||||
N/A | N/A | 12/17/2024 7:22:34 PM | Initial determination unknown (under investigation) |
|
We will only show the latest 10000 flare events.