South Coast Air Quality July 14, 1995
Management District Board
During the period of April 1, 1995 through April 30, 1995, the attached Hearing Board variances and appeals were heard before the District Hearing Board. The following is a summary of rules from which variances were sought from the District Hearing Board for this period:
Rule Total Rule Total
202(b) 1 1150.1(c)(7) 1
401(a)(1) 1 1168(b)(1) 1
401(b)(1)(A) 1 1171(c)(1)(A) 1
401(b)(1)(B) 1 1171(c)(1)(B) 1
403(d)(1) 1 2011(c)(2)(A) 3
404(a) 2 2011(c)(3)(A) 2
405(a) 1 2011(e)(1) 2
1130(b)(1) 1 2011(f)(4) 2
1130.1(c)(1)(A) 1 2011(j) 1
(Appendix A)
1130.1(c)(1)(B) 1 2012(c)(2)(A) 3
1130.1(c)(1)(C) 1 2012(c)(3)(A)* 5
1130.1(e) 1 2012(g)(1) 2
1150.1(c)(1) 1 2012(h)(4) 1
1150.1(c)(2) 1 2012(h)(4) 1
(Appendix A)
1150.1(c)(5) 1 2012(1) 1
(Appendix A)
1150.1(c)(6) 1 H & S Code 2
Sect. 41701
*Extensions of CEMS installation date.
Respectfully,
Diana Love
Chief Prosecutor
DAL:KA:tra