BOARD MEETING DATE: December 12, 1997 AGENDA NO. 19
REPORT:
Establish 1998 Board Meeting Schedule
SYNOPSIS:
The proposed Board Meeting Schedule for 1998 (includes January 1999) is submitted for Board consideration. The related Administrative Committee meeting schedule is included for information only.
COMMITTEE:
Administrative, November 21, 1997, Recommended for Approval
RECOMMENDED ACTION:
Adopt the 1998 Board Meeting Schedule.
Barry R. Wallerstein, D.Env.
Acting Executive Officer
1998 Board Meeting Schedule
with 1998 Administrative Committee meetings
(Board meetings held second Friday of month; Administrative Committee
meetings held three weeks prior to next Board meeting)
| MONTH | DATE | TIME | ADMIN CMTE MEETING |
|---|---|---|---|
January: | January 9* | 9:30 a.m. - end | December 19, 1998 |
| February: | February 13 | 9:30 a.m. - end | January 23, 1998 |
| March: | March 13 | 9:30 a.m. - end | February 20, 1998 |
| April: | April 10 | 9:30 a.m. - end | March 20, 1998 |
| May: | May 8 | 9:30 a.m. - end | April 17, 1998 |
| June: | June 12 | 9:30 a.m. - end | May 22, 1998 |
| July: | July 10 | 9:30 a.m. - end | June 19, 1998 |
| August: | August 14 | 9:30 a.m. - end | July 24, 1998 |
| September: | September 11 | 9:30 a.m. - end | August 21, 1998 |
| October: | October 9 | 9:30 a.m. - end | September 18, 1998 |
| November: | November 13 | 9:30 a.m. - end | October 23, 1998 |
| December: | December 11 | 9:30 a.m. - end | November 20, 1998 |
| January 1999: | January 8 | 9:30 a.m. - end | December 18, 1998 |
*January 9, 1997, 8:30 a.m., joint breakfast meeting with Governing Board and MSRC.
/ / /