BOARD MEETING DATE: April 9, 1999 AGENDA NO. 20
REPORT:
Civil Filing and Civil Penalties Report
SYNOPSIS:
This reports the monthly penalties from January 1 through January 31, 1999, and legal actions filed by the District Prosecutor during the period February 1 through February 28, 1999, pursuant to authority granted by the Board in Resolution 78-27. A glossary explaining key terms is attached with this Report.
COMMITTEE:
Stationary Source, March 19, 1999, Reviewed
RECOMMENDED ACTION:
Receive and file.
Peter C. Mieras
District Prosecutor
CIVIL ACTIONS FILED
| Violations: | ||
| 3 | LONG BEACH ARCO/AMERICAN GAS & MINI MART Downey Judicial Court Case No. 99C00480, Filed: 2/17/99 (CLE) P11116, P18152, P17150 R. 203- Permit to Operate R. 461 Gasoline Transfer and Dispensing |
|
| 1 | HALJOHN AUTO SUPPLY Long Beach Municipal Court Case No. 99C00480, Filed: 2/24/99 (NSF) P10895 R. 203 Permit to Operate |
|
| 1 | STAR AUTO BODY AND FOUR STAR AUTO BODY Los Angeles Municipal Court Case No. 99K04230, Filed: 2/26/99 (CLE) P19709, P29455 R. 109 Recordkeeping for Volatile Organic Compound Emissions R. 203 Permit to Operate R. 1171 Solvent Cleaning Operations |
|
| 1 | FAST FUEL San Bernardino Municipal Court Case No. RCCI38745, Filed: 2/17/99 (NSF) P18651 R. 203 Permit to Operate R. 461 Gasoline Transfer and Dispensing |
|
| 1 | K.C. WOODWORK Central Orange Municipal Court Case No. 99CL001048, Filed: 2/19/99 (CLE) P21213 R. 203 Permit to Operate |
|
| 8 Violations | 5 Total Cases Filed | |
/ / /