BOARD MEETING DATE: August 13, 1999 AGENDA NO. 8
PROPOSAL:
Public Affairs Report
SYNOPSIS:
This report highlights the June 1999 activities of the Public Affairs Office which includes the following activities: Environ-mental Justice Update, Community Events/Public Meetings, Business Assistance, Intergovernmental Affairs and Media Communications.
COMMITTEE:
Not Applicable
RECOMMENDED ACTION:
Receive and file.
Barry R. Wallerstein, D.Env.
Executive Officer
The following report reflects the activities of the Public Affairs Office for the month of June. The report format includes five major areas: Environmental Justice Update, Community Events/Public Meetings (including the Speakers Bureau, Visiting Dignitaries and Public Information Center), Business Assistance, Intergovernmental Affairs and Media Communications (including the Communication Center).
ENVIRONMENTAL JUSTICE UPDATE
| 1. Diesel Fuel Clean-Up Incentives | Support Funding Incentives
Promote Technology Advancement
Coordinate with Transit Districts
Conduct Public Education and Outreach
|
| 1. Field Inspection Technology | Completed December 1998. |
| 2. Portable Equipment Permitting | Compliance Policy for Portable Equipment was approved by Governing Board on March 12, 1999. |
| 10. Public Comment, Rules 1401 and 1402 |
|
COMMUNITY EVENTS/PUBLIC MEETINGS
The following describes community events and public meetings that provided AQMD customers with air quality information during June.
| Date | Location | Description of Activity |
| 6/5 | Los Angeles | Attended Health Fair at McKinley School in South L.A. Distributed Smogbusters books, promotional materials and brochures. |
| 6/9 | Headquarters | Hosted L.A. County Sheriff's Dept. School Safety Seminar, attended by school district officials from east San Gabriel Valley and spoke on AQMD's Children's Agenda. |
| 6/10 | Riverside | Spoke with preschool director from Fontana who was interested in participating in the Childrens Advisory Group. Provided information on the Childrens Air Quality Agenda, and asked that she forward a letter of interest to our Governing Board Chairman. |
| 6/15 | Los Angeles | Van Nuys resident is concerned about hydrogen sulfide levels found underneath her home. Wants AQMD to assist in identifying possible source of odors. Advised her to call 800-CUT-SMOG line whenever she smells any foul odor so that we can send an inspector. We will also work to identify all permit holders in the area that may be the source of odors. Called Reút from Senator Alarcons office to provide update. |
| 6/23 | Los Angeles | Conducted presentation on environmental justice issues to L.A. County Planning Commission. |
| Events/Conferences Sponsored/Hosted | Participated/Attended |
| 2 / 1 | 10 / 2 |
| Public Workshops/Notices | Fee Review Requests |
| 5 / 4 | 10 |
Speakers Bureau / Visiting Dignitaries / Information Requests
The District hosts distinguished visitors from around the world, as well as members of the general public, who visit our headquarters to tour the facility and meet with staff on a wide range of air quality issues. The following describes the major activities during June.
| Date | Location | Description of Activity |
| 6/8 | Headquarters | Visit by Salvadoran representative of a Swiss international ecological fund, who met with Science & Technology staff on ambient air monitoring and source testing. |
| 6/18 | Headquarters | General air quality overview to a 20-member delegation representing numerous public and private sector agencies from Korea. |
| 6/18 | Headquarters | Executive staff meeting with Kaoshiung Municipal Government, Taiwan. Coordinated visits to Commerce Refuse to Energy facility and L.A. County Sanitation Districts. |
| 6/29 | Headquarters | Cairo Air Improvement Project delegation met with Science and Technology Advancement staffs for a tour of the lab and an air monitoring station. |
| Speaking Requests Received | Presentations (by Public Advisor staff) |
| 3 | 8 |
| Delegations Hosted | Tours of AQMD Headquarters |
| 5 | 2 |
Public Information Center Statistics
The Public Information Center handles the Districts visitors and handles general information phone calls.
| Visitor Transactions | Info Packages Mailed | Calls Received by PIC Staff | Calls to Auto-mated System | Total Phone Calls Received |
| 938 | 393 | 540 | 8,511 | 9,051 |
BUSINESS ASSISTANCE
AQMD assists businesses by notifying them of proposed regulations so they can participate in their development by providing one-to-one assistance. Staff also works with other agencies and states to identify efficient, cost-effective ways to reduce air pollution and shares that information broadly.
| Date | Location | Description of Activity |
| 6/130 | Los Angeles, Orange, Riverside, and San Bernardino | Provided air quality clearance letters for companies in the cities and areas of: Aliso Viejo, Beaumont, Bellflower, Brea, Carson, Chatsworth, Commerce, Corona, Dana Point, Diamond Bar, Fullerton, Gardena, Hemet, Huntington Beach, Industry, Irvine, La Habra, La Mirada, La Quinta, Loma Linda, Long Beach, Los Angeles, Manhattan Beach, Mission Viejo, Monrovia, Montebello, Murrieta, Newhall, Ontario, Rialto, Riverside, Santa Fe Springs, Sherman Oaks, South El Monte, Stanton, Temecula, Torrance, Tustin, Upland, and Yorba Linda. |
| 6/1 | Los Angeles | Soil remediation: Staff provided rules, an application package, explained the requirements and assisted in the completion of application forms. |
| 6/2 | Orange | Antique furniture restoration facility: Assistance provided in Spanish re: a Notice to Comply for a paint spray booth. Staff visited the shop, explained rule requirements, including recordkeeping, and assisted in completing a spray booth application. |
| 6/3 | Los Angeles | Local school district purchased an emergency internal combustion engine from the Long Beach Naval Shipyard Equipment Disposition Program. Staff explained and provided applicable District rules, application forms and fees. |
| 6/3 | Los Angeles | Auto body shop: Company received a Notice of Violation. Staff met with the company, explained requirements, assisted in the completion and submittal of an application for a prep station, and also, at the request of CPO and Enforcement, assisted in reaching an agreeable settlement with regards to operational procedures. |
| 6/4 | Los Angeles | Restaurant: New business will operate a charbroiler. Staff provided and assisted in the completion of the required registration form. |
| 6/8 | Orange | Auto repair shop: Conducted on-site consultation in Spanish. Explained District's rule requirements and assisted in completing permit applications. |
| 6/8 | Riverside | Wood products manufacturing company: Plans to re-locate from out of state. Staff met with Palm Springs Economic Development Center staff to discuss the project and work plan to provide assistance. |
| 6/9 | Los Angeles | Furniture manufacturing company: Staff met with owner at District Prosecutors request to resolve pending NOV. |
| 6/9 | San Bernardino | Aerospace company: Plans to re-locate from East Coast. Staff met with Inland Empire Permit Assistance Center staff to discuss the project and work plan to provide assistance. |
| 6/15 | Los Angeles | Pharmaceutical manufacturer: Plans to install a large boiler and requested clarification on emission control requirements. Provided and explained BACT information. Also referred to The Gas Company for assistance with financing and equipment. |
| 6/15 | Orange | Rubber and plastic manufacturer: Requested assistance re: modification of existing extrusion equipment. Explained rule requirements and assisted in completing the application. |
| 6/16 | Los Angeles | Miscellaneous manufacturer: New business (Spanish speaking) referred by the Economic Development Center. Will be manufacturing metal products. Bilingual staff conducted an on-site consultation, explained District rule requirements, and assisted in the completion of applications. |
| 6/16 | Orange | Metal product manufacturing: Existing business that currently contracts out its painting needs, plans to install a spray booth to paint in-house. Staff met with the company, explained requirements and assisted in the completion and submittal of the application. |
| 6/17 | Los Angeles | Electronic equipment manufacturing: Manufactures laser diodes and will be using a reactor, a chemical process line, and a scrubber. Staff met with the company, explained rule requirements, and assisted in the completion of applications for equipment. |
| 6/22 | Los Angeles | Graphic arts printing facility: Explained the requirements of Rule 1130 and assisted/educated the applicant in calculating the VOC content of printing materials. |
| 6/22 | Los Angeles | Represented the AQMD at a meeting with the California Small Business Alliance. |
| 6/23 | Los Angeles | Car dealership: Referred by County Fire Department. Applicant needed assistance changing from solvent-based parts cleaner to water-based parts cleaner. Provided Rule 1171, informational pamphlets and a list of suppliers of equipment and products. |
| 6/24 | Los Angeles | Gas station: Walk-in applicant needed assistance for a Change of Ownership for two gas stations. Staff determined that permits had expired. Assisted in filling out application forms and contacted permitting unit on further advice on permitting. |
| 6/25 | Los Angeles | Attended demonstration of a professional wet cleaning operation in Cypress. |
| 6/25 | Los Angeles | Auto body shop: Provided assistance in Spanish re: a Notice to Comply for a paint spray booth operating without permit. Conducted on-site visit, explained rule requirements, recordkeeping, and assisted in completing a spray booth application. |
| 6/29 | Orange | Powder coating job shop: AQMD filed petition for order of abatement against company, but they did not respond. Staff assisted Legal Department by visiting facility and discussing achieving compliance as soon as possible. |
| 6/30 | Los Angeles | Metal polishing: Staff assisted company that was issued a Notice to Comply for nuisance complaints. Advised applicant of maintaining work area cleanliness by practicing good housekeeping. Advised that control equipment might be required if dust problem continues. |
| 6/30 | Los Angeles | Waste bioremediation: Facility is planning to install a cogeneration system that will use digester gas from a bioremediation system. Staff attended a roundtable meeting with other agencies to inform the company of their respective requirements. |
| 6/30 | Orange | Soil remediation: Staff provided rules and an application package, explained the requirements and assisted in the completion of forms. |
INTERGOVERNMENTAL AFFAIRS ACTIVITY
Intergovernmental Affairs works with local government, state and federal officials in response to their air quality concerns and local issues. Additionally, staff administers the AB 2766 Subvention Fund Program.
| Date | Location | Description of Activity |
| 6/1 | San Bernardino | Attended the Chino City Council Meeting. Provided staff support for Governing Board Member Leonard Paulitz. |
| 6/1 | Los Angeles | Gave presentation on AB 2766 to Diamond Bar City Council at City Council meeting. |
| 6/2 | San Bernardino | Attended the San Bernardino Associated Governments (SANBAG) Board Meeting. Discussed local government and air quality related issues with mayors and council members from the cities of Ontario, Upland, Redlands, Grand Terrace, Rancho Cucamonga, Chino, and Fontana. |
| 6/2 | Los Angeles | Spoke with staff from San Gabriel Valley Councils of Governments, California Contract Cities Association, Gateway Cities, Independent Cities Association, Los Angeles Division of the League of California Cities regarding support letter to Governor Davis on SB 98. |
| 6/2 | Los Angeles | Participated in tour of LAX (LAX Advisory Group). |
| 6/2 | Los Angeles | Attended Gateway Cities Councils of Governments Executive Committee in Cerritos. |
| 6/3 | Districtwide | Attended SCAG Implementation and Policy Committees and Regional Council Meetings. Discussed local government and air quality related issues with mayors and council members from the cities of Palm Desert, Hemet, Diamond Bar, Brea, Orange, Anaheim, Fontana, Rancho Cucamonga, Riverside, and Buena Park, and with SCAG staff. |
| 6/3 | Los Angeles | Attended League of California Cities General Membership meeting at Metropolitan Water District in Los Angeles. |
| 6/4 | Riverside | Participated in a conference call with Riverside County Supervisor John Tavaglione, Carolyn Syms Luna (AQMD Board Assistant to Riverside County Supervisor Roy Wilson), and La Ronda Bowen (AQMD Public Advisor) regarding CEQA issues which may be involved in major distribution center facilities which are being planned in western Riverside County. |
| 6/4 | San Bernardino | Gave presentation to Planning Commissioners on AB 2766 at League of California Cities Planning Commissioners Orientation Workshop @ Cal State University, San Bernardino. |
| 6/7 | San Bernardino | Attended the San Bernardino City Council Meeting. Provided staff support for Governing Board Member Leonard Paulitz. |
| 6/7 | Riverside | Attended the Western Riverside Council of Governments (WRCOG) "Executive Committee" Meeting. Discussed local government and air quality related issues with mayors and council members from the cities of Hemet, Norco, Corona, Calimesa, and Moreno Valley, and discussed the COG AB 2766 Subvention Fund Outreach Program with WRCOG staff. |
| 6/7 | Los Angeles | Gave presentation on Childrens Health Initiatives to "Our Lady of Miraculous Medal" students and staff. |
| 6/8 | San Bernardino | Attended the Chino Hills City Council Meeting. Provided staff support for Governing Board Member Leonard Paulitz. |
| 6/8 | Los Angeles | Attended San Gabriel Valley Councils of Governments Planning Directors Meeting in Monrovia. |
| 6/9 | San Bernardino | Attended the San Bernardino Associated Governments (SANBAG) "Administrative Committee" Meeting. Discussed local government and air quality related issues with mayors and council members from the cities of Yucaipa, Redlands, Fontana, and Loma Linda, and discussed the COG AB 2766 Subvention Fund Outreach Program with SANBAG staff. |
| 6/10 | Orange | Attended Orange County Division, League of California Cities General Membership Meeting. Discussed local government and air quality related issues with mayors and council members from the cities of Yorba Linda, Buena Park, Huntington Beach, La Palma, Brea, San Clemente, Orange, Anaheim, and Fountain Valley, and discussed the COG AB 2766 Subvention Fund Outreach Program with OCCOG staff. |
| 6/10 | Los Angeles, Riverside | Spoke with COG representatives about upcoming meeting on MOU. |
| 6/10 | Los Angeles | Met with staff to Supervisor Gloria Molina to discuss air quality concerns. |
| 6/10 | Los Angeles | Met with staff to Assemblymember Gloria Romero to discuss air quality concerns. |
| 6/11 | Los Angeles | Attended meeting with AQMD Transportation staff and staff at the City of Diamond Bar to discuss AB 2766 issues. |
| 6/11 | Los Angeles | Met with ARB staff to discuss Environmental Justice Program and Environmental Justice Compact. |
| 6/14 | Riverside | Attended the Perris City Council Meeting. Discussed local government and air quality related issues with the mayor, council members and city manager and reported on the governors signing of the AQMD sponsored, SB 98 "Clean Fuels Reauthorization" bill. |
| 6/15 | San Bernardino | Met with Montclair City Manager. Discussed local government and air quality related issues including the citys plans to expand their alternate fuels fleet. |
| 6/15 | Riverside | Attended the Murietta City Council Meeting. Discussed local government and air quality related issues with the mayor and council members, and reported on the governors signing of the AQMD sponsored, SB 98 "Clean Fuels Reauthorization" bill. |
| 6/15 | Districtwide | Sent letters to Mayors, Council Members, and City Managers thanking them for sending letters/resolutions supporting SB 98/AB 38. |
| 6/16 | San Bernardino | Attended the SANBAG Plans & Programs Committee Meeting. Discussed the "Subvention Fund Outreach Program" for local governments with staff. |
| 6/16 | San Bernardino | Attended the Rancho Cucamonga City Council Meeting. Provided staff support for Governing Board Member Leonard Paulitz. |
| 6/17 | San Bernardino & Riverside | Attended the Inland Empire Managers Association (IEMA) Luncheon. Discussed local government and air quality related issues with city managers from Ontario, Upland, Rancho Cucamonga, Fontana, Chino, Montclair, Highland, Murrietta, Lake Elsinore, Beaumont, Calimesa, Riverside, and Colton, and with the San Bernardino County Administrative Officer and the Riverside County Deputy Administrative Officer. |
| 6/17 | Orange | Attended Orange County Council of Governments (OC-COG) Meeting. Discussed the MOU for the "Subvention Fund Outreach Program" for local governments with staff and COG legal counsel. |
| 6/17 | Los Angeles | Spoke with Airport Programs Coordinator from City of Inglewood about LAX Advisory Group issues. |
| 6/18 | Los Angeles | Received inquiry from consultant representing the Los Angeles County Economic Development Corporation about assistance with economic development and business retention issues. Referred call to Mohsen Nazemi. |
| 6/22 | Orange | Attended Villa Park City Council Meeting. Discussed local government and air quality related issues with council members and reported on the governors signing of the AQMD sponsored, SB 98 "Clean Fuels Reauthorization" bill. |
| 6/22 | Districtwide | Met with representatives of Councils of Governments from each county to discuss proposed MOUs to assist with AB 2766 Subvention Fund outreach. |
| 6/22 | Los Angeles | Spoke with representative from Assemblymember Gloria Romeros office about air quality issues in Alhambra area (discussed follow-up meeting to Town Hall meeting). |
| 6/22 | Los Angeles | Met with TAO staff and with Mayor and Councilmember from the City of El Segundo to discuss LAX expansion/environmental justice issues and the proposed addition of an air monitoring station. |
| 6/23 | Los Angeles | Attended Los Angeles County Regional Planning Commissioners meeting at the Hall of Records in Los Angeles where air quality complaint, referred to AQMD by Supervisor Gloria Molinas office, was discussed. |
| 6/24 | San Bernardino | Attended Baldy View Public Private Coalition (CLOUT) Meeting. Discussed local government and air quality related issues with local elected officials from Fontana, Rancho Cucamonga, Claremont, Chino Hills, Upland, and Diamond Bar. |
| 6/24 | San Bernardino | Attended Senator Joe Bacas "Open House" event at his Ontario District Office. Thanked Senator Baca for support of SB 98, the "Clean Fuels Reauthorization" bill and discussed air quality related issues with Senator Baca and Chief of Staff Michael Townsend. |
| 6/24 | Los Angeles | Attended Gateway Cities Planning Committee meeting in Lynwood. |
| 6/25 | San Bernardino | Attended Senator Joe Bacas Legislative Breakfast Meeting. Briefly discussed air quality related issues with Senator Baca and Secretary of Trade and Commerce, Lon Hatamiya. |
| 6/25 | San Bernardino | Attended the Upland Chamber of Commerce Legislative Luncheon featuring Senator Jim Brulte. Briefly discussed air quality related issues with Senator Brulte and Field Representative Pat Wysocki and with Congressman Gary Millers District Representative Bruce Kehe. |
| 6/28 | San Bernardino | Attended the Upland City Council Meeting. Provided staff support for Governing Board Member Leonard Paulitz. |
| 6/29 | Districtwide | Attended Sub-Regional Coordinators Meeting at SCAG. Discussed the MOUs for the "Subvention Fund Outreach Program" for local governments with WRCOG and OCCOG staff members. |
| 6/29 | Riverside | Attended Western Riverside Council of Governments (WRCOG) General Assembly in Temecula. Discussed local government and air quality related issues with local elected officials from Moreno Valley, Murrietta, Temecula, Corona, Norco, Hemet, and Perris. |
| 6/30 | Districtwide | Attended the Gas Company sponsored "Alternative Fuels Funding for Local Government" in Downey. Moderated a speakers panel regarding available funding sources. |
| 6/30 | San Bernardino | Attended San Bernardino County Police & Fire Games Kickoff Event. Discussed local government and air quality related issues with local elected officials from Rancho Cucamonga, Fontana, Ontario, Chino, Rialto, and Colton. |
| 6/30 | Los Angeles | Participated in the Gas Company Alternative Fuel Funding Workshop at the Energy Resource Center in Downey. |
MEDIA COMMUNICATIONS
The Communications Unit is responsible for informing and educating the public through the media and through the Districts Communication Center.
Press Relations Highlights
| Date | Media | Description of Activity |
| 6/1 | All Media | Distributed news release on smog season to media, posted to News Web. |
| 6/1 | Newspaper, Wire Service |
Provided information to Associated Press, City News, San Bernardino County Sun, Los Angeles Times on smog season release. |
| 6/2 | Radio | Provided information to Metro Networks on smog season release. |
| 6/2 | Radio | Provided interview to KDIF Radio (AM 1440) concerning CUT-SMOG Program. |
| 6/3 | Radio | Provided information to KCSN-FM on smog season release. |
| 6/3 | Internet | Posted Spanish hot line news release to News Web. |
| 6/3 | Television | Provided information to CNN on solar roof shingles. |
| 6/3 | Newspaper | Provided information concerning potential asbestos renovation to the Los Alamitos News Enterprise. |
| 6/3 | Newspaper | Provided information to the Los Angeles Business Journal on air quality trends. |
| 6/4 | Newspaper | Provided information on air quality trends to the Redding Record Searchlight. |
| 6/4 | Television | Provided information on AQMD video library footage to documentary film maker for Clean Air Now. |
| 6/4 | Newspaper | Provided information on AQMD jurisdiction to the Los Angeles Daily News. |
| 6/8 | Newspaper | Provided information to Riverside Press-Enterprise on mobile source pollution. |
| 6/8 | Newsletter | Provided information to the California Environmental Insider on toxics programs. |
| 6/8 | Newspaper | Provided information to the Charlotte Observer reporter re: banning drive-Thursday. |
| 6/9 | Newspaper | Provided information to Riverside Press-Enterprise on Dysart Farms NOV. |
| 6/10 | Newspaper | Provided information to the Pasadena Star-News on permit process and regulatory requirements for auto body shops. |
| 6/10 | All Media | Provided information on AQMD participation in the Society of Environmental Journalists annual meeting. |
| 6/10 | Various Media | Provided information to BNA, the Los Angeles Times and KFWB on in-car study. |
| 6/10 | Newspaper | Researched information for Orange County Business Journal on Rule 1171. |
| 6/10 | Newspaper | Provided information to Westside Weekly on future clean air technologies. |
| 6/10 | All Media | Revised and assisted in distribution of news release on in-car study to media. |
| 6/10 | Newspaper | Provided information on recent dust problems at construction sites in Coachella Valley to the Indio Post. |
| 6/10 | Newspaper | Provided information on Rule 1158 amendments to the Los Angeles Times and Random Lengths News. |
| 6/10 | Newspaper | Provided information on In-Car Study to Orange County Register, Torrance Daily Breeze. |
| 6/10 | Newsletter | Provided information to Energy News on power plant emissions. |
| 6/11 | Radio | Provided information to National Public Radio on In-Car Pollution Study. |
| 6/11 | Newspaper | Provided information to Los Angeles Times on 1998 air quality statistics. |
| 6/11 | Newsletter | Provided interview to the California Environmental Insider on AQMDs toxics programs. |
| 6/11 | Newspaper | Provided information on Bob Wondries autobody shop in Alhambra to the Pasadena Star-News. |
| 6/11 | Newspaper | Provided information on Rule 1158 to the Los Angeles Times and Random Lengths News. |
| 6/11 | All Media | Distributed summary of June 11 Board meeting to area media. |
| 6/11 | Newspaper | Provided information to Orange County Business Journal on proposed amendments to Rule 1171. |
| 6/11-6/15 | All Media | Provided information and interviews to NBC and ABC networks, Metro News radio, KNBC, KCBS, KTLA and Mobile Source Report on car pollution study. |
| 6/15 | Newspaper/ Magazine |
Provided information to the Los Angeles Times on lawsuit filed against AQMD by the paint industry and Paint & Coatings Industry Magazine. |
| 6/15 | Television | Met with producer of video on air pollution for Clean Air Now. |
| 6/15 | Newspaper | Provided information on smog formation and trends to the Los Angeles Times. |
| 6/15 | Newspaper | Provided follow-up information to Westside Weekly on fuel cells. |
| 6/15 | Television | Provided information to Channel 7 on possible toxicity of air inside an enclosed car. |
| 6/15 | Newsletter | Provided information on Rule 1113 amendments to Crane Business Communications. |
| 6/15 | Television | Provided information to CNN on solar roof shingles. |
| 6/16 | Newspaper/ Newsletter |
Provided information to the OC Register and BNA Publications on lawsuit filed against AQMD by the paint industry. |
| 6/16 | Newspaper | Provided information on Rule 1158 to the Long Beach Press-Telegram. |
| 6/16 | Newspaper | Researched information for Los Angeles Daily Journal on Lockheed B-6 asbestos NOVs. |
| 6/17 | Newspaper | Provided information to Inland Valley Daily Bulletin on 2000 AQMP study session. |
| 6/17 | Transportation Management Association | Provided briefing on recent developments at AQMD to the Glendale Transportation Management Association. |
| 6/17 | Newspaper | Provided information on air quality trends to the Los Angeles Business Journal. |
| 6/18 | Newspaper | Provided information to Los Angeles Daily Journal on Lockheed NOVs. |
| 6/18 | Newspaper | Researched information for Los Angeles Times on Gratts Elementary School. |
| 6/18 | News Wire Service | Provided information concerning 2000 AQMP to Reuters. |
| 6/18 | Newspaper | Provided information concerning advisory committee membership to the Los Angeles Times. |
| 6/18 | Newspaper | Provided information concerning 2000 AQMP to the Riverside Press-Enterprise. |
| 6/18 | Newspaper | Provided interview on air quality trends to the Los Angeles Times. |
| 6/22 | Magazine | Discussed submission of feature article on TAO programs with Government West Magazine. |
| 6/22 | Newspaper | Provided information on public meeting concerning Bob Wondries autobody repair shop in Alhambra to the Pasadena Star-News. |
| 6/22 | News Wire Service | Provided information to Dow Jones News Service on USPS EV proposal, EVs. |
| 6/23 | Newspaper | Provided information on the Bob Wondries autobody repair shop to the Pasadena Star-News and Chinese Daily News. |
| 6/23 | Newsletter | Provided update to BNA Publications concerning SIP litigation hearing. |
| 6/23 | News Wire Service | Provided information to Copley News concerning weekend smog effect. |
| 6/23 | Magazine | Provided information to Maintenance Solutions Magazine on Rule 1113. |
| 6/23 | Newspaper | Provided information to New York Times on smog pager program. |
| 6/23 | Newspaper | Provided information to USA Today on car pollution study, Carl Moyer program. |
| 6/24 | Newsletter | Provided information on AQMDs architectural coatings rule to Air Daily. |
| 6/24 | Radio | Provided information to Inland News Radio on smog pager program. |
| 6/24 | Newspaper | Provided information to Los Angeles Daily News on AQMD history. |
| 6/24 | Video | Provided extensive selection of photos and videos to Landfall Productions for video on alternate fuels for Clean Air Now. |
| 6/25 | Newspaper | Provided background on clean fuels program to a Dutch free lance journalist writing for a Dutch newspaper. |
| 6/29 | Newsletter | Provided information to Green Car Journal on AQMD solar chargeport. |
| 6/29 | Newspaper | Provided information to Inland Valley Daily Bulletin on vehicle air pollution. |
| 6/29 | Newsletter | Provided information on SIP litigation to BNA Publications. |
| 6/30 | Newspaper | Provided update on Alhambra autobody shop permits to the Pasadena Star-News. |
| 6/30 | Newspaper | Provided information to New York Times on smog pager program. |
| 6/30 | Television | Provided information and interview to CNN on solar roof shingles in Compton. |
The Press Relations staff handles media calls to the District and media monitoring.
| Press Interviews/Assistance | Mailings by News Bureau |
| 81 | 554 |
Communication Center Statistics
The Communication Center handles all District main line, CUT-SMOG line and Spanish line calls.
| Main Line Calls | CUT-SMOG Line |
After Hours Calls* |
Spanish Line Calls | Total Phone Calls |
| 6,803 | 7,391 | 2,265 | 85 | 17,881 |
*Saturday, Sunday and after 9:00 p.m. Tuesday through Friday.
The Graphics staff handles creative presentation and handout materials for all District offices.
| Brochures/Flyers | Transparencies | Slides |
| 4,300 | 500 | 266 |
/ / /