BOARD MEETING DATE: February 12, 1999 AGENDA NO. 7
PROPOSAL:
Amend Contracts with Metamor Information Technology Services and Majesco Software, Inc. to Provide Short- and Long-Term Systems Development and Maintenance Support
SYNOPSIS:
The AQMD currently has task-order-type contracts with four companies for short- and long-term system development services. These contracts are amended as additional automation needs are identified. This action is to amend the contracts with two of the four companies. Funds for these services ($254,875 to Metamor Information Technology Services and $373,940 to Majesco Software, Inc.) are included in the FY 1998-99 Budget.
COMMITTEE:
Administrative, January 22, 1998, Recommended for Approval
RECOMMENDED ACTION:
Authorize the Chairman of the Board to execute amendments to the contracts for systems development services with Metamor Information Technology Services and Majesco Software, Inc. to increase the contract amount for each by $254,875 and $373,940, respectively.
Barry R. Wallerstein, D.Env
Executive Officer
Background
At the February 14, 1997 meeting, the Board approved contracts with several vendors for systems development services, both routine system maintenance for newly migrated systems and additional system development. At the time these contracts were executed, it was expected that the contracts would be modified in the future to add funding from approved budgets as system development requirements were identified and sufficiently defined so that task orders could be prepared. At the April 10 and August 14, 1998 meetings the Board approved amendments to the contracts to add additional funds.
These contracts are Basic Ordering Agreements where individual task orders are issued on a competitive basis. Development efforts are needed to enhance system functionality and to provide AQMD staff with additional automation for improving productivity. At the same time, Information Management is developing and/or acquiring systems capable of efficiently implementing new and evolving rules such as RECLAIM, Title V and NSR. The estimated cost to complete the work on these additional system development tasks exceed the amount of funding in the existing contracts.
The current contracts are for one year with the option to renew for two one-year periods. Renewal of these contracts is contingent upon performance, competitiveness, percent of tasks bid, and overall customer satisfaction.
This item is listed on the "Status Report on Major Projects for Information Management Scheduled to Start During FY 1998-99."
Proposal
The contracts should be amended to add additional funding in the amount of $628,815 to cover this anticipated effort: $373,940 to Majesco Software, Inc. and $254,875 to Metamor Technology Services. The specific task orders being funded are listed in Attachment 1, Section C. Major systems/activities for which enhancements are being sought include PeopleSoft CLASS Linkage, Electronic Payments, and Permitting and Compliance System enhancements.
Anticipated tasks for the remainder of FY 98-99 are system enhancements in support of Permit Streamlining, enhancements to Compliance related systems (Hearing Board 518.2, District Prosecutor, Compliance Tracking), Finance and Accounting System enhancements, Web Access to the Class System, and enhancements in support of Title V requirements.
Resource Impacts
Funds for these services are included in the FY 1998-99 Budget.
Attachment
1 - Task Order Summary
Attachment 1
Task Order Summary
Section A - Funding Totals, By Contractor:
| Funding to Date | |||||
| Contractor | FY 96-97 | FY 97-98 | FY 98-99 | This Addition | Total |
| Cordoba Corporation | 0 | $352,630 | $80,000 | $0 | $432,630 |
| Majesco Software Inc. | $337,833 | $746,070 | $204,000 | $373,940 | $1,661,843 |
| Metamor Tech. Svcs. | $372,834 | $395,000 | 0 | $254,875 | $1,022,709 |
| Sierra Cybernetics | $337,833 | $335,550 | $112,900 | $0 | $786,283 |
| TOTALS | $1,048,500 | $1,829,250 | $396,900 | $628,815 | $3,903,465 |
Section B - Task Orders Awarded To Date:
| Company | Task Order No. | Task Order Title | Amount |
| COMSYS | IM01-97 | CLASS Compliance System/16- to 32-Bit Migration | $18,816 |
| COMSYS | IM02-97 | New System Development/Hearing Board | $114,630 |
| COMSYS | IM04-97 | Finance Systems/Address Modifications | $7,250 |
| COMSYS | IM09-97 | Financial Systems Remote Procedure Revision | $32,680 |
| COMSYS | IM13-97 | Financial System, Finance Enhancements I | $20,940 |
| COMSYS | IM15-97 | Interim Title V Tracking | $8,030 |
| COMSYS | IM17-97 | Financial System, Facility Transfers | $12,870 |
| COMSYS | IM18-97 | Financial System , 16 to 32-Bit Migration | $11,084 |
| COMSYS | IM19-97 | Agenda Tracking System Migration | $38,900 |
| COMSYS | IM21-97 | Contracts Tracking System New System Development | $45,080 |
| COMSYS | IM29-97 | Ad Hoc Reporting | $13,440 |
| COMSYS | IM36-97 | Document Imaging System Migration RFP Work Stmt | $12,690 |
| COMSYS | IM38-97 | Database & Application Migration DBEDS to DBCIR | $117,500 |
| COMSYS | IM52-97 | Hearing Board: 518.2 | $77,500 |
| CORDOBA | IM30-97 | Rule 461 Permit Processing | $74,638 |
| CORDOBA | IM31-97 | STAR Permit Processing | $58,828 |
| CORDOBA | IM40-97 | Small Business Enhancements | $19,300 |
| CORDOBA | IM41-97 | CLASS Library Identification | $5,000 |
| CORDOBA | IM44-97 | Chief Prosecutors Office New System Development | 97,230 |
| CORDOBA | IM47-97 | Central Station: APEP, Mapping & RECLAIM Audit | $89,100 |
| CORDOBA | IM54-98 | Public Records | $80,000 |
| MAJESCO | IM03-97 | Facility Permit System/16- to 32-Bit System | $53,200 |
| MAJESCO | IM05-97 | Rule 301 Fee Changes | $31,000 |
| MAJESCO | IM06-97 | AQMD Permitting System/16- to 32-Bit Migration | $38,200 |
| MAJESCO | IM08-97 | Title V Tracking System, Part I & II | $151,600 |
| MAJESCO | IM10-97 | RECLAIM Trading System and PowerBuilder Migration: Trading Screens | $52,300 |
| MAJESCO | IM11-97 | RECLAIM Trading System and PowerBuilder Migration: Reports and RTC Adjustment Screens | $52,300 |
| MAJESCO | IM12-97 | RECLAIM Trading System and PowerBuilder Migration: Facility and Certificate Information Screens | $49,800 |
| MAJESCO | IM12A-97 | Trading System Enhancements | $50,000 |
| MAJESCO | IM16-97 | AQMD Permitting System Enhancements | $10,180 |
| MAJESCO | IM20-97 | CLASS Compliance System | $27,800 |
| MAJESCO | IM24-97 | AQMD Permitting System: Application Tracking | $103,720 |
| MAJESCO | IM25-97 | CLASS Permitting System | $38,540 |
| MAJESCO | IM32-97 | Finance System Cancelled Applications | $11,580 |
| MAJESCO | IM33-97 | Finance System Facility Permit Billing | $130,390 |
| MAJESCO | IM35-97 | Finance System AQIP Posting Screens | $10,130 |
| MAJESCO | IM39-97 | STIMS/CEMS Migration | $59,000 |
| MAJESCO | IM43-97 | Facility Permits: Prescreening and Fee Module | $139,000 |
| MAJESCO | IM46-97 | Compliance System: RECLAIM & Title V | $53,200 |
| MAJESCO | IM50-98 | Mobile Source Emission Tracking System | $81,480 |
| MAJESCO | IM51-98 | Remote Access System for Mobile Source Emission Plans | $69,840 |
| MAJESCO | IM53-98 | Mobile Source Emission Reporting System | $42,680 |
| SIERRA | IM07-97 | 16- to 32-Bit Migration of the Current Central Station Computer System | $45,550 |
| SIERRA | IM14-97 | Smoking Vehicle Tracking | $39,740 |
| SIERRA | IM22-97 | Finance System Invoice Printing | $25,757 |
| SIERRA | IM26-97 | Finance System Replacement | $40,827 |
| SIERRA | IM28-97 | Web Access to Emission Reporting System | $15,849 |
| SIERRA | IM34-97 | B of A Link System 16- to 32-Bit Migration | $15,317 |
| SIERRA | IM37-97 | Finance Enhancements | $170,000 |
| SIERRA | IM45-97 | New Source Review New System Development | $87,000 |
| SIERRA | IM48-97 | Public Access to AQMD Records | $161,450 |
| SIERRA | IM55-98 | Emission Tracking System | $30,000 |
Section C - Task Order Awards Pending Board Approval:
| Company | Task Order No. | Task Order Title | Amount |
| MAJESCO | IM08-97S | Title V-Common ID/16-bit Build | $53,000 |
| MAJESCO | IM20-97S | Class Compliance NOV History/Notifications | $28,540 |
| MAJESCO | IM24-97S | Class Permitting PATS Modifications | $19,000 |
| MAJESCO | IM25-97S | Class Permitting CAPPS Migration | $89,000 |
| MAJESCO | IM33-97S | Finance Customer Service/Billing Modifications | $101,300 |
| MAJESCO | IM43-97S | Facility Permits Prescreening and Fee Module | $13,500 |
| MAJESCO | IM59-98 | RTC World Wide Web Trading | $69,600 |
| METAMOR | IM38-97S | EDS to DBCIR Migration-AB2588/ATEDS | $62,840 |
| METAMOR | IM52-98S | Hearing Board-518.2/Emissions Bank | $68,000 |
| METAMOR | IM56-98 | Rule 222 Enhancements | $34,490 |
| METAMOR | IM57-98 | Finance System PeopleSoft CLASS Linkage | $54,215 |
| METAMOR | IM58-98 | Finance System Electronic Payments | $35,330 |
S = Supplement
/ / /