BOARD MEETING DATE: July 9, 1999 AGENDA NO. 14
REPORT:
Civil Filing and Civil Penalties Report
SYNOPSIS:
This reports the monthly penalties from April 1 through April 30, 1999, and legal actions filed by the District Prosecutor during the period May 1 through May 31, 1999, pursuant to authority granted by the Board in Resolution 78-27. A glossary explaining key terms is attached with this Report.
COMMITTEE:
Stationary Source, June 18, 1999, Reviewed
RECOMMENDED ACTION:
Receive and file.
Peter C. Mieras
District Prosecutor
CIVIL ACTIONS FILED
| Violations: | ||
| 5 | GEO PETROLEUM INC. Los Angeles Superior Court Southwest District Case No. YC035099, Filed: 5/18/99 (JMP) P18924, P18930, P18931, P18932, P18934 R. 203 Permit to Operate R. 1173 - Fugitive Emissions of Volatile Organic Compounds
|
|
| 1 | A. ZARINSEFAT dba GRAND EXXON Orange County Superior Court Case No. 99CL003003, Filed: 5/12/99 (NSF) P17762 R. 461 Gasoline Transfer and Dispensing
|
|
| 2 | NADAS GAS STATION Citrus Municipal Court Case No. 99C00671, Filed: 5/14/99 (CLE) P21370, P21395 R. 461 Gasoline Transfer and Dispensing
|
|
| 2 | ADVANCED ENVIRONMENTAL CONTROLS, et al. Orange County Superior Court Case No. 809527, Filed: 5/18/99 (JMP) P21270, P21272 Health and Safety Code Section 42303.5 False Statements
|
|
| 10 | Violations 4 Total Cases Filed | |
/ / /