BOARD MEETING DATE: May 2, 2008
AGENDA NO. 11

PROPOSAL:

Approve Salary and Benefits Adjustments for Designated Deputies, Management, Confidential, and Attorney Employees

SYNOPSIS:

One-year extensions of current labor contracts are before the Board to provide salary and benefits adjustments for union-represented employees for FY 2008-09. This action is to approve comparable adjustments for designated deputies, management, confidential, and attorney employees for FY 2008-09.

COMMITTEE:

Not Applicable

RECOMMENDED ACTIONS:

1. Approve, for designated deputies, management, confidential, and attorney employees, the same adjustments recommended for union-represented employees:

a) effective July 14, 2008, a CPI salary adjustment with a minimum adjustment of 3% and a maximum adjustment of 4%

b) effective September 1, 2008, a 9% adjustment to the fixed monthly benefit amount provided for purchasing health insurance.

2. Adjust the Salaries of the Deputy Executive Officer/Public Affairs and Assistant Deputy Executive Officer/Public Affairs to be equivalent to other such positions within AQMD.

3. Adopt the attached Resolution amending AQMD’s Salary Resolution and Administrative Code to effect these changes.
 

Barry R. Wallerstein, D.Env.
Executive Officer


Background

The Board is considering one-year extensions to current labor contracts that include salary and benefits adjustments for FY 2008-09 for union-represented employees. This recommendation would grant comparable adjustments to management, confidential, and attorney employees for FY 2008-09.

Proposal

The CPI salary adjustment and 9% percent benefit adjustment recommended here for management, confidential, and attorney employees is the same as that being considered by the Board for FY 2008-09 for union-represented employees.

In addition, the Executive Officer is recommending adjustment of the compensation of the Deputy Executive Officer/Public Affairs and the Assistant Deputy Executive Officer/Public Affairs to a level equivalent with the other positions within the same classification level as shown in Attachment B, Article 7. This recommendation is based on current and expected duties and responsibilities associated with these positions.

Resource Impacts

Based on the actual CPI movement of 3.3 %, the cost for all management, confidential, and attorney employees, including designated deputies, of these recommended salary and benefits adjustments for FY 2008-09, is approximately $903,335. The proposed FY 2008-09 Budget contains funding for the above recommendations.

Attachments

Attachment A - Resolution
Attachment B - Salary Resolution Amendment
Attachment C - Administrative Code Amendment
 

ATTACHMENT A
RESOLUTION NO. 08-

A Resolution of the South Coast Air Quality Management District Board amending AQMD’s Salary Resolution and Administrative Code to adopt, for management, confidential, attorney classes and Designated Deputies, new salaries, effective July 14, 2008, and a new AQMD insurance contribution, effective September 1, 2008.

WHEREAS, the Governing Board of the South Coast Air Quality Management District exercises its duty to review and determine appropriate wages, hours, and other terms and conditions of employment provided to employees.

THEREFORE, BE IT RESOLVED that the Board of the South Coast Air Quality Management District, State of California, in regular session assembled on May 2, 2008, does hereby 1) amend AQMD’s Salary Resolution to adopt, for management, confidential, and attorney classes and for Designated Deputies, new salaries, effective July 14, 2008, and 2) amend AQMD’s Administrative Code to adopt a new AQMD monthly insurance contribution of $1629.90.

___________                           _____________________________
Date                                           Clerk of the Boards
 

ATTACHMENT B
SALARY RESOLUTION
AMENDMENT

Section 54. MANAGEMENT AND CONFIDENTIAL CLASSIFICATION SALARIES

Effective July 2, 2007July 14, 2008
Based on CPI movement of 3.3%

 

Approximate Annual Salary

Classification

Step 1

Step 5

Accountant $59,331 $61,289 $73,419 $75,842
Administrative Assistant $74,467 $76,925 $92,250 $95,294
Administrative Secretary $50,261 $51,919 $62,226 $64,279
Administrative Secretary/Legal $54,369 $56,163 $67,299 $69,520
Affirmative Action Officer $79,871 $82,507 $97,102 $100,306
Assistant Database Administrator $69,347 $71,635 $85,919 $88,754
Atmospheric Measurements Manager $106,311 $109,819 $129,277 $133,543
Building Maintenance Manager $79,871 $82,507 $97,102 $100,306
Business Services Manager $79,871 $82,507 $97,102 $100,306
Clean Fuels Officer $96,661 $99,851 $117,504 $121,382
Clerk of the Boards $79,871 $82,507 $97,102 $100,306
Community Relations Manager $79,871 $82,507 $97,102 $100,306
Computer Services Manager $87,894 $90,794 $106,862 $110,388
Contracts Technician $54,369 $56,163 $67,299 $69,520
Controller $106,311 $109,819 $129,277 $133,543
Database Administrator $90,237 $93,215 $111,742 $115,429
Deputy District Counsel I $71,600 $73,963 $88,749 $91,678
Deputy District Counsel II $96,661 $99,851 $117,504 $121,382
Enviro. Technology Assessment Manager $96,661 $99,851 $117,504 $121,382
Executive Secretary $60,682 $62,685 $75,294 $77,779
Financial Analyst $74,467 $76,925 $92,250 $95,294
Financial Services Manager $106,311 $109,819 $129,277 $133,543
Graphic Arts Manager $79,871 $82,507 $97,102 $100,306
Human Resources Analyst $74,467 $76,925 $92,250 $95,294
Human Resources Manager $106,311 $109,819 $129,277 $133,543
Human Resources Technician $48,661 $50,267 $60,241 $62,229
Investigations Manager $79,871 $82,507 $97,102 $100,306
Laboratory Services Manager $96,661 $99,851 $117,504 $121,382
Legal Secretary $50,261 $51,919 $62,226 $64,279
Legislative Analyst $63,219 $65,305 $78,327 $80,912
Legislative Assistant $54,369 $56,163 $67,299 $69,520
Mgr. Organ. & HR Development $96,661 $99,851 $117,504 $121,382
Planning & Rules Manager $106,311 $109,819 $129,277 $133,543
Principal Deputy District Counsel $114,618 $118,400 $139,379 $143,979
Procurement Manager $106,311 $109,819 $129,277 $133,543
Public Affairs Manager $87,894 $90,794 $106,862 $110,388
Purchasing Manager $79,871 $82,507 $97,102 $100,306
Quality Assurance Manager $96,661 $99,851 $117,504 $121,382
Resource Planning Manager $106,311 $109,819 $129,277 $133,543
Risk Manager $87,894 $90,794 $106,862 $110,388
Secretary (Confidential) $40,969 $42,321 $50,757 $52,432
Senior Accountant $65,397 $67,555 $80,836 $83,504
Senior Administrative Secretary $54,369 $56,163 $67,299 $69,520
Senior AQ Engineering Manager $106,311 $109,819 $129,277 $133,543
Senior Deputy District Counsel $109,500 $113,113 $133,155 $137,549
Senior Enforcement Manager $106,311 $109,819 $129,277 $133,543
Senior Public Affairs Manager $106,311 $109,819 $129,277 $133,543
Senior Public Information Specialist $66,913 $69,121 $82,848 $85,582
Source Testing & Monitoring Manager $106,311 $109,819 $129,277 $133,543
Supervising Payroll Technician $49,875 $51,520 $61,675 $63,710
Systems & Programming Manager $96,661 $99,851 $117,504 $121,382
Systems & Programming Supervisor $90,237 $93,215 $111,742 $115,429
Systems Analyst $81,305 $83,988 $100,659 $103,981
Technology Implementation Manager $106,311 $109,819 $129,277 $133,543
Telecommunications Analyst $73,640 $76,070 $91,202 $94,212
Telecommunications Manager $96,661 $99,851 $117,504 $121,382
Telecommunications Supervisor $82,518 $85,241 $100,328 $103,639
Transportation Programs Manager $96,661 $99,851 $117,504 $121,382
Workers Comp. & Safety Analyst $59,331 $61,289 $73,419 $75,842

 

ARTICLE 7
DESIGNATED DEPUTY ANNUAL SALARIES

(Effective July 2, 2007, July 14, 2008)

Assistant Deputy Executive Officer $147,742 $152,617
Assistant Deputy Executive Officer/Public Affairs $141,149 $145,807
Deputy Executive Officer, including Chief Financial Officer $158,130 $163,348
Deputy Executive Officer/Public Affairs $155,129 $160,248
Director of Strategic Initiatives $141,149 $145,807
District Prosecutor $159,140 $164,392
Director of Area Sources $134,490  
Health Effects Officer $141,149 $145,807
Intergovernmental Affairs Officer Vacant
Senior Policy Advisor $143,893 $148,641


 

ATTACHMENT C
ADMINISTRATIVE CODE
AMENDMENT

 

Section 115.3 - Insurance Contribution Amount

Effective September 1, 2006 2008, the maximum health insurance contribution amount for management and confidential employees is $1371.85. Effective September 1, 2007, that amount is $1495.32. $1629.90.




This page updated: July 02, 2015
URL: ftp://lb1/hb/2008/May/080511a.htm